London Pupae Supplies Catalogue, 2012
BRASSOLIDAE | ||||
| Code | Species | Price £ | Price € | Availability |
| P100 | CALIGO ATREUS | £3.60 | €4.30 | LIMITED |
| P102 | CALIGO EURILOCHUS | £2.10 | €2.50 | ALL YEAR |
| P106 | CALIGO MEMNON | £2.10 | €2.50 | FREQUENT |
| P120 | OPSIPHANES CASSINA | £2.55 | €3.05 | LIMITED |
| P122 | OPSIPHANES TAMARINDI | £2.55 | €3.05 | LIMITED |
MORPHIDAE | ||||
| Code | Species | Price £ | Price € | Availability |
| P201 | MORPHO PELEIDES | £3.15 | €3.80 | ALL YEAR |
DANAIDAE | ||||
| Code | Species | Price £ | Price € | Availability |
| P205 | AMAURIS NIAVIUS | £2.10 | €2.50 | FREQUENT |
| P206 | AMAURIS OCHLEA | £2.25 | €2.70 | OCCASIONAL |
| P212 | DANAUS AGLEOIDES | £1.25 | €1.50 | ALL YEAR |
| P214 | DANAUS CHRYSIPPUS | £1.05 | €1.25 | ALL YEAR |
| P216 | DANAUS GENUTIA | £1.35 | €1.60 | ALL YEAR |
| P218 | DANAUS GILIPPUS | £2.10 | €2.50 | LIMITED |
| P220 | DANAUS HAMATA | £1.50 | €1.80 | ALL YEAR |
| P222 | DANAUS LIMNIACE | £1.25 | €1.50 | ALL YEAR |
| P224 | DANAUS PLEXIPPUS | £2.00 | €2.40 | FREQUENT |
| P230 | EUPLOEA CORE | £1.05 | €1.25 | LIMITED |
| P231 | EUPLOEA CAMARELZEMAN | £2.05 | €2.45 | ALL YEAR |
| P232 | EUPLOEA MULCIBER | £2.00 | €2.40 | LIMITED |
| P240 | IDEA LEUCONOE | £0.90 | €1.10 | ALL YEAR |
| P250 | IDIOPSIS JUVENTA | £0.70 | €0.85 | ALL YEAR |
| P255 | IDIOPSIS VULGARIS | £0.70 | €0.85 | OCCASIONAL |
| P260 | LYCOREA CLEOBAEA | £2.55 | €3.05 | OCCASIONAL |
HELICONIDAE | ||||
| Code | Species | Price £ | Price € | Availability |
| P300 | AGRAULIS VANILLAE | £2.00 | €2.40 | ALL YEAR |
| P302 | DIONE JUNO | £1.90 | €2.30 | LIMITED |
| P304 | DRYAS JULIA | £1.85 | €2.20 | FREQUENT |
| P306 | DRYADULA PHAETUSA | £2.20 | €2.65 | FREQUENT |
| P308 | EUEIDES ALIPHERA | £2.55 | €3.05 | ALL YEAR |
| P310 | EUEIDES ISABELLA | £3.10 | €3.70 | ALL YEAR |
| P318 | HELICONIUS BURNEYI | £3.10 | €3.70 | OCCASIONAL |
| P320 | HELICONIUS CYDNO | £3.15 | €3.80 | ALL YEAR |
| P322 | HELICONIUS CHARITONIA | £2.00 | €2.40 | ALL YEAR |
| P324 | HELICONIUS ERATO | £3.40 | €4.10 | LIMITED |
| P325 | HELICONIUS DORIS | £2.65 | €3.20 | ALL YEAR |
| P328 | HELICONIUS HECALE | £3.15 | €3.80 | ALL YEAR |
| P332 | HELICONIUS ISMENIUS | £3.15 | €3.80 | LIMITED |
| P334 | HELICONIUS MELPOMENE | £2.45 | €2.95 | ALL YEAR |
| P335 | HELICONIUS SAPHO | £3.70 | €4.45 | FREQUENT |
| P336 | HELICONIUS SARA | £3.10 | €3.70 | FREQUENT |
| P340 | PHILAETHRIA DIDO | £3.15 | €3.80 | OCCASIONAL |
ITHOMIIDAE | ||||
| Code | Species | Price £ | Price € | Availability |
| P380 | GRETA OTO | £2.05 | €2.45 | FREQUENT |
| P381 | GRETA NERO | £2.05 | €2.45 | OCCASIONAL |
| P384A | MELINAEA ETHRA | £2.00 | €2.40 | OCCASIONAL |
| P386 | TITHOREA HARMONIA MEGARA | £2.65 | €3.20 | MAY - DEC |
| P387 | TITHOREA TARRICINA | £2.65 | €3.20 | OCCASIONAL |
NYMPHALIDAE | ||||
| Code | Species | Price £ | Price € | Availability |
| P410 | ANARTIA FATIMA | £1.85 | €2.20 | LIMITED |
| P412 | ARCHAEOPREPONA DEMOPHON | £3.10 | €3.70 | ALL YEAR |
| P413 | ARCHAEOPREPONA MEANDER | £3.70 | €4.45 | ALL YEAR |
| P417 | ARIADNE ARIADNE | £0.65 | €0.80 | ALL YEAR |
| P419 | ATHYMA PERIUS | £0.90 | €1.10 | ALL YEAR |
| P427 | CATONEPHELE CHROMIS GODMANI | £3.10 | €3.70 | LIMITED |
| P429 | CATONEPHELE MEXICANA | £3.10 | €3.70 | LIMITED |
| P431 | CATONEPHELE NUMILA | £3.10 | €3.70 | LIMITED |
| P433 | CETHOSIA BIBLIS | £0.80 | €0.95 | ALL YEAR |
| P435 | CETHOSIA CYANE | £0.80 | €0.95 | ALL YEAR |
| P440B | CHARAXES CANDIOPE | £2.25 | €2.70 | OCCASIONAL |
| P440C | CHARAXES CASTOR | £2.25 | €2.70 | FREQUENT |
| P440D | CHARAXES CITHAERON | £2.25 | €2.70 | FREQUENT |
| P440F | CHARAXES PROTOCLEA | £2.20 | €2.65 | FREQUENT |
| P440G | CHARAXES VARANES | £2.20 | €2.65 | FREQUENT |
| P440H | CHARAXES VIOLETTA | £2.25 | €2.70 | OCCASIONAL |
| P440I | CHARAXES ZOOLINA | £2.25 | €2.70 | OCCASIONAL |
| P442 | CONSUL FABIUS | £2.65 | €3.20 | ALL YEAR |
| P443 | COLOBURA DIRCE | £2.15 | €2.60 | ALL YEAR |
| P445 | DOLESCHALIA BISALTIDE | £1.30 | €1.55 | ALL YEAR |
| P445A | EUPHAEDRA NEOPHRON | £2.20 | €2.65 | OCCASIONAL |
| P446 | EUTHALIA ACONTHEA | £2.00 | €2.40 | LIMITED |
| P446A | EUTHALIA DIRTEA | £1.60 | €1.90 | ALL YEAR |
| P450 | EUPTOIETA HEGESIA | £1.85 | €2.20 | LIMITED |
| P450A | EUXANTHE WAKEFIELDI | £2.25 | €2.70 | OCCASIONAL |
| P451 | HAMADRYAS AMPHINOME | £2.70 | €3.25 | ALL YEAR |
| P452 | HAMADRYAS ARINOME | £2.25 | €2.70 | LIMITED |
| P453 | HAMADRYAS FEBRUA | £2.00 | €2.40 | ALL YEAR |
| P454 | HAMADRYAS FERONIA | £2.25 | €2.70 | ALL YEAR |
| P455A | HAMADRYAS GUATEMALINA | £2.25 | €2.70 | LIMITED |
| P459 | HYPNA CLYTEMNESTRA | £2.90 | €3.50 | OCCASIONAL |
| P461 | HYPOLIMNAS BOLINA | £0.70 | €0.85 | ALL YEAR |
| P462 | HYPOLIMNAS MISIPPUS | £1.60 | €1.90 | ALL YEAR |
| P463 | HYPOLIMNAS MONTERIONIS | £2.10 | €2.50 | ALL YEAR |
| P464 | HYPOLIMNAS USAMBARA | £2.65 | €3.20 | LIMITED |
| P464A | HYPOLIMNAS SALMACIS | £2.35 | €2.80 | OCCASIONAL |
| P465 | JUNONIA OCTAVIA | £2.05 | €2.45 | ALL YEAR |
| P466 | JUNONIA OENONE | £2.05 | €2.45 | FREQUENT |
| P467 | KALLIMA INACHUS | £2.05 | €2.45 | LIMITED |
| P471 | MYSCELIA CYANIRIS | £2.65 | €3.20 | MAR - OCT |
| P475 | NEPTIS HYLAS | £0.90 | €1.10 | ALL YEAR |
| P476 | NESSAEA AGLAURA | £3.10 | €3.70 | OCCASIONAL |
| P477 | PARTHENOS SYLVIA LILACINUS | £0.95 | €1.15 | ALL YEAR |
| P478 | PARTHENOS SYLVIA PHILIPPINENSIS | £0.70 | €0.85 | ALL YEAR |
| P479 | PHALANTA PHALANTHA | £0.90 | €1.10 | ALL YEAR |
| P481 | PRECIS ALMANA | £0.80 | €0.95 | ALL YEAR |
| P482 | PRECIS ATLITES | £1.05 | €1.25 | ALL YEAR |
| P483 | PRECIS HIERTA | £1.70 | €2.05 | ALL YEAR |
| P484 | PRECIS IPHITA | £0.60 | €0.70 | ALL YEAR |
| P485 | PRECIS LEMONIAS | £0.75 | €0.90 | ALL YEAR |
| P487 | PREPONA OMPHALE | £3.10 | €3.70 | ALL YEAR |
| P488P | SALAMIS PARHASSUS | £2.20 | €2.65 | OCCASIONAL |
| P490 | SIPROETA EPAPHUS | £3.10 | €3.70 | ALL YEAR |
| P491 | SIPROETA STELENES | £3.10 | €3.70 | ALL YEAR |
| P496 | VINDULA DEJONE | £1.30 | €1.55 | LIMITED |
| P497 | VINDULA EROTA | £1.75 | €2.10 | LIMITED |
PAPILIONIDAE | ||||
| Code | Species | Price £ | Price € | Availability |
| P502 | ATROPHANEURA POLYEUCTES | £2.90 | €3.50 | OCCASIONAL |
| P504 | ATROPHANEURA SEMPERI | £3.15 | €3.80 | OCCASIONAL |
| P511 | BATTUS BELLUS | £2.75 | €3.30 | FREQUENT |
| P512 | BATTUS POLYDAMUS | £2.75 | €3.30 | ALL YEAR |
| P515 | CHILASA CLYTIA | £0.80 | €0.95 | ALL YEAR |
| P520 | GRAPHIUM AGAMEMNON | £0.80 | €0.95 | ALL YEAR |
| P521 | GRAPHIUM ANGOLANUS | £2.00 | €2.40 | OCCASIONAL |
| P522 | GRAPHIUM ANTHEUS | £2.00 | €2.40 | OCCASIONAL |
| P523 | GRAPHIUM COLONNA | £2.00 | €2.40 | OCCASIONAL |
| P524 | GRAPHIUM DOSON | £0.80 | €0.95 | LIMITED |
| P524L | GRAPHIUM LEONIDES | £2.00 | €2.40 | OCCASIONAL |
| P525 | GRAPHIUM PORTHAON | £2.00 | €2.40 | OCCASIONAL |
| P526 | GRAPHIUM SARPEDON | £2.05 | €2.45 | LIMITED |
| P528 | PACHLIOPTA ARISTOLOCHIA | £0.95 | €1.15 | ALL YEAR |
| P534 | PACHLIOPTA KOTZEBUEA | £0.80 | €0.95 | ALL YEAR |
| P538 | PAPILIO ANCHISIADES | £2.00 | €2.40 | ALL YEAR |
| P540 | PAPILIO BIANOR | £2.00 | €2.40 | LIMITED |
| P545 | PAPILIO CONSTANTINUS | £2.90 | €3.50 | LIMITED |
| P546 | PAPILIO CRESPHONTES | £2.55 | €3.05 | ALL YEAR |
| P548 | PAPILIO DARDANUS | £2.30 | €2.75 | ALL YEAR |
| P550 | PAPILIO DEMODOCUS | £2.35 | €2.80 | ALL YEAR |
| P560 | PAPILIO DEMOLEUS | £0.75 | €0.90 | ALL YEAR |
| P570 | PAPILIO HELENUS | £1.05 | €1.25 | ALL YEAR |
| P573 | PAPILIO LORMIERI | £2.65 | €3.20 | OCCASIONAL |
| P574 | PAPILIO LOWI | £0.95 | €1.15 | ALL YEAR |
| P576 | PAPILIO LYCOPHRON | £2.90 | €3.50 | OCT - MAY |
| P580 | PAPILIO MEMNON | £1.20 | €1.45 | ALL YEAR |
| P582 | PAPILIO NEPHELUS | £1.90 | €2.30 | ALL YEAR |
| P585 | PAPILIO NIREUS | £2.30 | €2.75 | FREQUENT |
| P586 | PAPILIO PALINURUS | £1.00 | €1.20 | ALL YEAR |
| P588 | PAPILIO PARIS | £2.75 | €3.30 | MAY, OCT & OWP |
| P590 | PAPILIO PHORCAS | £2.65 | €3.20 | ALL YEAR |
| P596 | PAPILIO POLYTES | £0.75 | €0.90 | ALL YEAR |
| P602 | PAPILIO POLYXENES | £2.25 | €2.70 | LIMITED |
| P606 | PAPILIO RUMANZOVIA | £1.00 | €1.20 | ALL YEAR |
| P610 | PAPILIO THOAS | £2.40 | €2.90 | ALL YEAR |
| P614 | PAPILIO XUTHUS | £2.10 | €2.50 | ALL YEAR |
| P615 | PARIDES ARCAS | £2.90 | €3.50 | ALL YEAR |
| P615A | PARIDES CHILDRENAE | £2.90 | €3.50 | OCCASIONAL |
| P615H | PARIDES EURIMEDES | £2.90 | €3.50 | OCCASIONAL |
| P616 | PARIDES IPHIDAMAS | £2.90 | €3.50 | ALL YEAR |
| P617 | PARIDES MONTEZUMA | £2.90 | €3.50 | ALL YEAR |
| P618 | PARIDES PHOTINUS | £2.90 | €3.50 | ALL YEAR |
PIERIDAE | ||||
| Code | Species | Price £ | Price € | Availability |
| P700 | ANTEOS CLORINDE | £2.00 | €2.40 | ALL YEAR |
| P721 | APPIAS DRUSILLA | £0.80 | €0.95 | OCCASIONAL |
| P722 | APPIAS LIBYTHEA | £0.80 | €0.95 | FEB - OCT |
| P724 | APPIAS LYNCIDA | £0.80 | €0.95 | FEB - OCT |
| P726 | ASCIA LIMONA | £2.00 | €2.40 | OCCASIONAL |
| P730 | CATOPSILIA POMONA | £1.05 | €1.25 | ALL YEAR |
| P732 | CATOPSILIA PYRANTHE | £0.95 | €1.15 | ALL YEAR |
| P734 | CATOPSILIA SCYLLA | £0.95 | €1.15 | ALL YEAR |
| P750 | EUREMA HECABE | £0.70 | €0.85 | ALL YEAR |
| P760 | HEBOMOIA GLAUCIPPE | £0.95 | €1.15 | ALL YEAR |
| P766 | PHOEBIS ARGANTE | £2.00 | €2.40 | APR - OCT |
| P768 | PHOEBIS PHILEA | £3.10 | €3.70 | APR - OCT |
| P770 | PHOEBIS SENNAE | £2.00 | €2.40 | APR - OCT |
AMATHUSIIDAE | ||||
| Code | Species | Price £ | Price € | Availability |
| P780 | AMATHUSIDA PHIDIPPUS | £1.85 | €2.20 | ALL YEAR |
SATYRIDAE | ||||
| Code | Species | Price £ | Price € | Availability |
| P790 | ELYMNIAS HYPERMNESTRA | £1.15 | €1.40 | ALL YEAR |
SATURNIIDAE | ||||
| Code | Species | Price £ | Price € | Availability |
| P800 | ATTACUS ATLAS | £1.95 | €2.35 | ALL YEAR |
| P801 | ATTACUS CAESAR | £1.25 | €1.50 | ALL YEAR |
| P803A | ARGEMA MIMOSAE | £2.35 | €2.80 | OCCASIONAL |
| P804 | ACTIAS LUNA | £1.65 | €2.00 | OWP ONLY |
| P806 | ACTIAS SELENE | £2.65 | €3.20 | LIMITED |
SPHINGIDAE | ||||
| Code | Species | Price £ | Price € | Availability |
| P810 | DAPHNIS NERII | £1.60 | €1.90 | ALL YEAR |
URANIIDAE | ||||
| Code | Species | Price £ | Price € | Availability |
| P820 | CHRYSIRIDIA CROESUS | £2.35 | €2.80 | OCCASIONAL |
Note that as well as individual specific orders, we also offer two great mixes of pupae:
GDMix - GLOBAL DELUXE MIX - £1.90/€2.30 per pupa.
This mix is drawn from all our breeding sources and may include some of the more expensive pupae such asMorphos and Caligos as well as a variety of Papilios and other species.
Terrific value for money!
GSMix - GLOBAL STANDARD - £0.90/€1.10 per pupa
This mix comprises species mainly sourced from our own breeding farms, which allows us to offer themat a very competitive price. Species like Idea leuconoe, Papilio polytes, memnon, rumanzovia,hypolimnas bolina and many others.
(Note OWP = "Overwintering Pupae" - diapause species which hibernate in cold weather)
