London Pupae Supplies Catalogue, 2010
| CODE | SPECIES | PRICE £ | PRICE € | AVAILABILITY |
| BRASSOLIDAE | ||||
| P100 | CALIGO ATREUS | £3.45 | € 4.15 | LIMITED |
| P102 | CALIGO EURILOCHUS | £1.99 | € 2.40 | ALL YEAR |
| P106 | CALIGO MEMNON | £1.99 | € 2.40 | FREQUENT |
| P120 | OPSIPHANES CASSINA | £2.45 | € 2.95 | LIMITED |
| P122 | OPSIPHANES TAMARINDI | £2.45 | € 2.95 | LIMITED |
| MORPHIDAE | ||||
| P201 | MORPHO PELEIDES | £2.99 | € 3.60 | ALL YEAR |
| DANAIDAE | ||||
| P205 | AMAURIS NIAVIUS | £1.99 | € 2.40 | FREQUENT |
| P206 | AMAURIS OCHLEA | £2.15 | € 2.60 | OCCASIONAL |
| P212 | DANAUS AGLEOIDES | £1.20 | € 1.45 | ALL YEAR |
| P214 | DANAUS CHRYSIPPUS | £0.99 | € 1.20 | ALL YEAR |
| P216 | DANAUS GENUTIA | £1.10 | € 1.30 | ALL YEAR |
| P218 | DANAUS GILIPPUS | £2.00 | € 2.40 | LIMITED |
| P220 | DANAUS HAMATA | £1.45 | € 1.75 | ALL YEAR |
| P222 | DANAUS LIMNIACE | £1.20 | € 1.45 | ALL YEAR |
| P224 | DANAUS PLEXIPPUS | £1.60 | € 1.90 | FREQUENT |
| P225 | DANAUS SIMILIS | £1.45 | € 1.75 | OCCASIONAL |
| P230 | EUPLOEA CORE | £0.99 | € 1.20 | LIMITED |
| P231 | EUPLOEA CAMARELZEMAN | £1.95 | € 2.35 | ALL YEAR |
| P232 | EUPLOEA MULCIBER | £1.90 | € 2.30 | LIMITED |
| P235 | EUPLOEA SYLVESTER | £1.75 | € 2.10 | OCCASIONAL |
| P240 | IDEA LEUCONOE | £0.85 | € 1.00 | ALL YEAR |
| P242 | IDEA LYNCEUS | £1.90 | € 2.30 | OCCASIONAL |
| P250 | IDIOPSIS JUVENTA | £0.65 | € 0.80 | ALL YEAR |
| P255 | IDIOPSIS VULGARIS | £1.25 | € 1.50 | OCCASIONAL |
| P260 | LYCOREA CLEOBAEA | £2.45 | € 2.95 | OCCASIONAL |
| HELICONIDAE | ||||
| P300 | AGRAULIS VANILLAE | £1.90 | € 2.30 | ALL YEAR |
| P302 | DIONE JUNO | £1.80 | € 2.15 | LIMITED |
| P304 | DRYAS JULIA | £1.75 | € 2.10 | FREQUENT |
| P306 | DRYADULA PHAETUSA | £2.10 | € 2.50 | FREQUENT |
| P308 | EUEIDES ALIPHERA | £2.45 | € 2.95 | ALL YEAR |
| P310 | EUEIDES ISABELLA | £2.95 | € 3.55 | ALL YEAR |
| P318 | HELICONIUS BURNEYI | £2.95 | € 3.55 | OCCASIONAL |
| P320 | HELICONIUS CYDNO | £2.99 | € 3.60 | ALL YEAR |
| P322 | HELICONIUS CHARITONIA | £1.90 | € 2.30 | ALL YEAR |
| P324 | HELICONIUS ERATO | £3.25 | € 3.90 | LIMITED |
| P325 | HELICONIUS DORIS | £2.50 | € 3.00 | ALL YEAR |
| P328 | HELICONIUS HECALE | £2.99 | € 3.60 | ALL YEAR |
| P332 | HELICONIUS ISMENIUS | £3.45 | € 4.15 | LIMITED |
| P334 | HELICONIUS MELPOMENE | £2.35 | € 2.80 | ALL YEAR |
| P335 | HELICONIUS SAPHO | £3.50 | € 4.20 | FREQUENT |
| P336 | HELICONIUS SARA | £2.95 | € 3.55 | FREQUENT |
| P340 | PHILAETHRIA DIDO | £2.99 | € 3.60 | OCCASIONAL |
| ITHOMIIDAE | ||||
| P380 | GRETA OTO | £1.95 | € 2.35 | FREQUENT |
| P381 | GRETA NERO | £1.95 | € 2.35 | OCCASIONAL |
| P384A | MELINAEA ETHRA | £1.90 | € 2.30 | OCCASIONAL |
| P386 | TITHOREA HARMONIA | £2.50 | € 3.00 | MAY - DEC |
| P387 | TITHOREA TARRICINA | £2.50 | € 3.00 | OCCASIONAL |
| NYMPHALIDAE | ||||
| P410 | ANARTIA FATIMA | £1.75 | € 2.10 | LIMITED |
| P412 | ARCHAEOPREPONA DEMOPHON | £2.95 | € 3.55 | ALL YEAR |
| P413 | ARCHAEOPREPONA MEANDER | £3.50 | € 4.20 | ALL YEAR |
| P417 | ARIADNE ARIADNE | £0.60 | € 0.70 | ALL YEAR |
| P419 | ATHYMA PERIUS | £0.85 | € 1.00 | ALL YEAR |
| P427 | CATONEPHELE CHROMIS | £2.95 | € 3.55 | LIMITED |
| P429 | CATONEPHELE MEXICANA | £2.95 | € 3.55 | LIMITED |
| P431 | CATONEPHELE NUMILA | £2.95 | € 3.55 | LIMITED |
| P433 | CETHOSIA BIBLIS | £0.75 | € 0.90 | ALL YEAR |
| P435 | CETHOSIA CYANE | £0.75 | € 0.90 | ALL YEAR |
| P440B | CHARAXES CANDIOPE | £2.15 | € 2.60 | OCCASIONAL |
| P440C | CHARAXES CASTOR | £2.15 | € 2.60 | FREQUENT |
| P440D | CHARAXES CITHAERON | £2.15 | € 2.60 | FREQUENT |
| P440F | CHARAXES PROTOCLEA | £2.10 | € 2.50 | FREQUENT |
| P440G | CHARAXES VARANES | £2.10 | € 2.50 | FREQUENT |
| P440H | CHARAXES VIOLETTA | £2.15 | € 2.60 | OCCASIONAL |
| P440I | CHARAXES ZOOLINA | £2.15 | € 2.60 | OCCASIONAL |
| P442 | CONSUL FABIUS | £2.50 | € 3.00 | ALL YEAR |
| P443 | COLOBURA DIRCE | £2.05 | € 2.45 | ALL YEAR |
| P445 | DOLESCHALIA BISALTIDE | £1.25 | € 1.50 | ALL YEAR |
| P445A | EUPHAEDRA NEOPHRON | £2.10 | € 2.50 | OCCASIONAL |
| P446 | EUTHALIA ACONTHEA | £1.90 | € 2.30 | LIMITED |
| P446A | EUTHALIA DIRTEA | £1.50 | € 1.80 | ALL YEAR |
| P450 | EUPTOIETA HEGESIA | £1.75 | € 2.10 | LIMITED |
| P450A | EUXANTHE WAKEFIELDI | £2.15 | € 2.60 | OCCASIONAL |
| P451 | HAMADRYAS AMPHINOME | £2.55 | € 3.05 | ALL YEAR |
| P452 | HAMADRYAS ARINOME | £2.15 | € 2.60 | LIMITED |
| P453 | HAMADRYAS FEBRUA | £1.90 | € 2.30 | ALL YEAR |
| P454 | HAMADRYAS FERONIA | £2.15 | € 2.60 | ALL YEAR |
| P455A | HAMADRYAS GUATEMALINA | £2.15 | € 2.60 | LIMITED |
| P459 | HYPNA CLYTEMNESTRA | £2.75 | € 3.30 | OCCASIONAL |
| P461 | HYPOLIMNAS BOLINA | £0.65 | € 0.80 | ALL YEAR |
| P462 | HYPOLIMNAS MISIPPUS | £1.50 | € 1.80 | ALL YEAR |
| P463 | HYPOLIMNAS MONTERIONIS | £1.99 | € 2.40 | ALL YEAR |
| P464 | HYPOLIMNAS USAMBARA | £2.50 | € 3.00 | LIMITED |
| P464A | HYPOLIMNAS SALMACIS | £2.25 | € 2.70 | OCCASIONAL |
| P465 | JUNONIA OCTAVIA | £1.95 | € 2.35 | ALL YEAR |
| P466 | JUNONIA OENONE | £1.95 | € 2.35 | FREQUENT |
| P467 | KALLIMA INACHUS | £1.95 | € 2.35 | LIMITED |
| P471 | MYSCELIA CYANIRIS | £2.50 | € 3.00 | MAR - OCT |
| P475 | NEPTIS HYLAS | £0.85 | € 1.00 | ALL YEAR |
| P476 | NESSAEA AGLAURA | £2.95 | € 3.55 | OCCASIONAL |
| P477 | PARTHENOS SYLVIA | £0.85 | € 1.00 | ALL YEAR |
| P478 | PARTHENOS SYLVIA | £0.65 | € 0.80 | ALL YEAR |
| P479 | PHALANTA PHALANTHA | £0.85 | € 1.00 | ALL YEAR |
| P481 | PRECIS ALMANA | £0.75 | € 0.90 | ALL YEAR |
| P482 | PRECIS ATLITES | £1.00 | € 1.20 | ALL YEAR |
| P483 | PRECIS HIERTA | £1.60 | € 1.90 | ALL YEAR |
| P484 | PRECIS IPHITA | £0.55 | € 0.65 | ALL YEAR |
| P485 | PRECIS LEMONIAS | £0.70 | € 0.85 | ALL YEAR |
| P487 | PREPONA OMPHALE | £2.95 | € 3.55 | ALL YEAR |
| P488P | SALAMIS PARHASSUS | £2.10 | € 2.50 | OCCASIONAL |
| P490 | SIPROETA EPAPHUS | £2.95 | € 3.55 | ALL YEAR |
| P491 | SIPROETA STELENES | £2.95 | € 3.55 | ALL YEAR |
| P496 | VINDULA DEJONE | £1.25 | € 1.50 | LIMITED |
| P497 | VINDULA EROTA | £1.65 | € 2.00 | LIMITED |
| PAPILIONIDAE | ||||
| P502 | ATROPHANEURA POLYEUCTES | £2.75 | € 3.30 | OCCASIONAL |
| P504 | ATROPHANEURA SEMPERI | £2.99 | € 3.60 | OCCASIONAL |
| P511 | BATTUS BELLUS | £2.60 | € 3.10 | FREQUENT |
| P512 | BATTUS POLYDAMUS | £2.60 | € 3.10 | ALL YEAR |
| P515 | CHILASA CLYTIA | £0.75 | € 0.90 | ALL YEAR |
| P520 | GRAPHIUM AGAMEMNON | £0.75 | € 0.90 | ALL YEAR |
| P521 | GRAPHIUM ANGOLANUS | £1.90 | € 2.30 | OCCASIONAL |
| P522 | GRAPHIUM ANTHEUS | £1.90 | € 2.30 | OCCASIONAL |
| P523 | GRAPHIUM COLONNA | £1.90 | € 2.30 | OCCASIONAL |
| P524 | GRAPHIUM DOSON | £0.75 | € 0.90 | LIMITED |
| P524L | GRAPHIUM LEONIDES | £1.90 | € 2.30 | OCCASIONAL |
| P525 | GRAPHIUM PORTHAON | £1.90 | € 2.30 | OCCASIONAL |
| P526 | GRAPHIUM SARPEDON | £1.95 | € 2.35 | LIMITED |
| P528 | PACHLIOPTA ARISTOLOCHIA | £0.90 | € 1.10 | ALL YEAR |
| P534 | PACHLIOPTA KOTZEBUEA | £0.75 | € 0.90 | ALL YEAR |
| P538 | PAPILIO ANCHISIADES | £1.90 | € 2.30 | ALL YEAR |
| P540 | PAPILIO BIANOR | £1.90 | € 2.30 | LIMITED |
| P545 | PAPILIO CONSTANTINUS | £2.75 | € 3.30 | LIMITED |
| P546 | PAPILIO CRESPHONTES | £2.45 | € 2.95 | ALL YEAR |
| P548 | PAPILIO DARDANUS | £1.99 | € 2.40 | ALL YEAR |
| P550 | PAPILIO DEMODOCUS | £2.25 | € 2.70 | ALL YEAR |
| P560 | PAPILIO DEMOLEUS | £0.70 | € 0.85 | ALL YEAR |
| P562 | PAPILIO DIALIS | £2.45 | € 2.95 | MAY - OCT |
| P565 | PAPILIO GIGON | £2.10 | € 2.50 | LIMITED |
| P568 | PAPILIO GLAUCUS | £1.85 | € 2.20 | OWP ONLY |
| P570 | PAPILIO HELENUS | £1.00 | € 1.20 | ALL YEAR |
| P573 | PAPILIO LORMIERI | £2.50 | € 3.00 | OCCASIONAL |
| P574 | PAPILIO LOWI | £0.90 | € 1.10 | ALL YEAR |
| P576 | PAPILIO LYCOPHRON | £2.75 | € 3.30 | OCT - MAY |
| P580 | PAPILIO MEMNON | £1.00 | € 1.20 | ALL YEAR |
| P582 | PAPILIO NEPHELUS | £1.80 | € 2.15 | ALL YEAR |
| P585 | PAPILIO NIREUS | £2.20 | € 2.65 | FREQUENT |
| P586 | PAPILIO PALINURUS | £0.95 | € 1.15 | ALL YEAR |
| P588 | PAPILIO PARIS | £2.60 | € 3.10 | MAY, OCT & OWP |
| P590 | PAPILIO PHORCAS | £2.50 | € 3.00 | ALL YEAR |
| P596 | PAPILIO POLYTES | £0.70 | € 0.85 | ALL YEAR |
| P602 | PAPILIO POLYXENES | £2.15 | € 2.60 | LIMITED |
| P606 | PAPILIO RUMANZOVIA | £0.95 | € 1.15 | ALL YEAR |
| P610 | PAPILIO THOAS | £2.30 | € 2.75 | ALL YEAR |
| P612 | PAPILIO TROILUS | £1.65 | € 2.00 | OWP ONLY |
| P614 | PAPILIO XUTHUS | £1.99 | € 2.40 | ALL YEAR |
| P615 | PARIDES ARCAS | £2.75 | € 3.30 | ALL YEAR |
| P615A | PARIDES CHILDRENAE | £2.75 | € 3.30 | OCCASIONAL |
| P615H | PARIDES EURIMEDES | £2.75 | € 3.30 | OCCASIONAL |
| P616 | PARIDES IPHIDAMAS | £2.75 | € 3.30 | ALL YEAR |
| P617 | PARIDES MONTEZUMA | £2.75 | € 3.30 | ALL YEAR |
| P618 | PARIDES PHOTINUS | £2.75 | € 3.30 | ALL YEAR |
| PIERIDAE | ||||
| P700 | ANTEOS CLORINDE | £1.90 | € 2.30 | ALL YEAR |
| P721 | APPIAS DRUSILLA | £1.25 | € 1.50 | OCCASIONAL |
| P722 | APPIAS LIBYTHEA | £0.75 | € 0.90 | FEB - OCT |
| P724 | APPIAS LYNCIDA | £0.75 | € 0.90 | FEB - OCT |
| P730 | CATOPSILIA POMONA | £1.00 | € 1.20 | ALL YEAR |
| P732 | CATOPSILIA PYRANTHE | £0.90 | € 1.10 | ALL YEAR |
| P734 | CATOPSILIA SCYLLA | £0.90 | € 1.10 | ALL YEAR |
| P750 | EUREMA HECABE | £0.65 | € 0.80 | ALL YEAR |
| P752 | EUREMA NICIPPE | £1.20 | € 1.45 | LIMITED |
| P760 | HEBOMOIA GLAUCIPPE | £0.90 | € 1.10 | ALL YEAR |
| P766 | PHOEBIS ARGANTE | £1.90 | € 2.30 | APR - OCT |
| P768 | PHOEBIS PHILEA | £2.95 | € 3.55 | APR - OCT |
| P770 | PHOEBIS SENNAE | £1.90 | € 2.30 | APR - OCT |
| AMATHUSIIDAE | ||||
| P780 | AMATHUSIDA PHIDIPPUS | £1.75 | € 2.10 | ALL YEAR |
| SATYRIDAE | ||||
| P790 | ELYMNIAS HYPERMNESTRA | £1.10 | € 1.30 | ALL YEAR |
| SATURNIIDAE | ||||
| P800 | ATTACUS ATLAS | £1.30 | € 1.55 | ALL YEAR |
| P801 | ATTACUS CAESAR | £1.20 | € 1.45 | ALL YEAR |
| P803A | ARGEMA MIMOSAE | £2.25 | € 2.70 | OCCASIONAL |
| P804 | ACTIAS LUNA | £1.55 | € 1.85 | OWP ONLY |
| P805 | ACTIAS MAENAS | £2.50 | € 3.00 | LIMITED |
| P806 | ACTIAS SELENE | £2.50 | € 3.00 | LIMITED |
| SPHINGIDAE | ||||
| P810 | DAPHNIS NERII | £1.50 | € 1.80 | ALL YEAR |
| URANIIDAE | ||||
| P820 | CHRYSIRIDIA CROESUS | £2.25 | € 2.70 | OCCASIONAL |
Note that as well as individual specific orders, we also offer two great mixes of pupae:
GDMix - GLOBAL DELUXE
MIX - £1.81/€2.15 per pupa.
This mix is drawn from all our breeding sources and may
include some of the more expensive pupae such as Morphos and Caligos as well as a variety of Papilios and other species.
Terrific value for money!
GSMix
- GLOBAL STANDARD - £0.90/€1.10 per pupa
This mix comprises species mainly sourced from our
own breeding farms, which allows us to offer them at a very
competitive price. Species like Idea leuconoe, Papilio polytes, memnon, rumanzovia, hypolimnas bolina and many others.
(Note OWP = "Overwintering Pupae" - diapause species which hibernate in cold weather)
